The 107th China Export Commodities Fair (Canton Fair),will be held in Guangzhou from Apr.15 to May.05 2010. CantonHotelWeb.com provides Canton Fair guide,Canton Fair hotels reservation,Guangzhou hotel booking and Guangzhou travel guide,up to 80% discount,cheap hotel rates guaranteed.
Hotel Search
Canton Fair
Canton Fair Introduction
Pazhou Complex
Liuhua Complex
Exhibition Sections
Invitation Application
Visa Application
Plan Your Trip
Registration
Enter the Fair
Transportation Guide
Business Tips
Location Map
Pazhou Complex
Liuhua Complex
Exhibition Sections
Invitation Application
Visa Application
Plan Your Trip
Registration
Enter the Fair
Transportation Guide
Business Tips
Location Map
Guangzhou Hotel Category
Hotels Set Price for Canton Fair
Hotels near Canton Fair Complex
Tian He District Hotels
Guangzhou 5 Star Hotels
Guangzhou 4 Star Hotels
Guangzhou 3 Star Hotels
Teemall/East Railway Station Hotels
Railway Station Hotels
Hotels near Shamian/Shangxiajiu Street
Hotels near Huanshi Dong Road
Hotels near Beijing Road/ Haizhu Square
Hotels near Wuyang New Plaza
Hotels near South of Pearl River
Guangzhou Baiyun Airport Hotels
Hotels near Shopping Center
Guangzhou Business Hotels
Guangzhou Exhibition Hotels
Guangzhou Service Apartment
Guangzhou Holiday Resorts
Guangzhou Luxury Hotels
Guangzhou Budget Hotels/2 Star Hotels
Hotels near Canton Fair Complex
Tian He District Hotels
Guangzhou 5 Star Hotels
Guangzhou 4 Star Hotels
Guangzhou 3 Star Hotels
Teemall/East Railway Station Hotels
Railway Station Hotels
Hotels near Shamian/Shangxiajiu Street
Hotels near Huanshi Dong Road
Hotels near Beijing Road/ Haizhu Square
Hotels near Wuyang New Plaza
Hotels near South of Pearl River
Guangzhou Baiyun Airport Hotels
Hotels near Shopping Center
Guangzhou Business Hotels
Guangzhou Exhibition Hotels
Guangzhou Service Apartment
Guangzhou Holiday Resorts
Guangzhou Luxury Hotels
Guangzhou Budget Hotels/2 Star Hotels
Guangzhou Hotels by Area
Yue Xiu District Hotels
Li Wan Disctrict Hotels
Dong Shan District Hotels
Hai Zhu District Hotels
Tian He District Hotels
Pan Yu District Hotels
Hua Du District Hotels
Zeng Cheng Hotels
Bai Yun District Hotels
Conghua Hotels
Li Wan Disctrict Hotels
Dong Shan District Hotels
Hai Zhu District Hotels
Tian He District Hotels
Pan Yu District Hotels
Hua Du District Hotels
Zeng Cheng Hotels
Bai Yun District Hotels
Conghua Hotels
GuangZhou Exhibitions
The 5th Intlbike & Fitness Show China
Water, Wastewater & Water Treament and Pump, Valve & Pipe China 2007
The 11th China (Guangzhou) International Factory Automation & Instrument
The 14th South China International Exhibition on Printing Industry
Homedecor & Housewares China 2007 (March)
19th China International Furniture Fair (Guangzhou)
Hometextile China 2007 (March)
China International Woodworking Machinery & Rurniture Raw Materials Fair
The 9th China (Guangzhou) International Building & Decoration Fair
China (Guangzhou) International Floor Covering Fair 2007
The 5th China (Guangzhou) International Automobile Exhibition
Water, Wastewater & Water Treament and Pump, Valve & Pipe China 2007
The 11th China (Guangzhou) International Factory Automation & Instrument
The 14th South China International Exhibition on Printing Industry
Homedecor & Housewares China 2007 (March)
19th China International Furniture Fair (Guangzhou)
Hometextile China 2007 (March)
China International Woodworking Machinery & Rurniture Raw Materials Fair
The 9th China (Guangzhou) International Building & Decoration Fair
China (Guangzhou) International Floor Covering Fair 2007
The 5th China (Guangzhou) International Automobile Exhibition
Guangzhou Travel Guide
Home - Hotels List
5 Star Rating Hotels |
|||
No. |
Hotel Information |
Pazhou/Liuhua Complex mins by taxi |
Price |
| 1 | Nanyang Kings Gate Hotel ![]() |
15 / 25 | $48.05 - 64.16 |
| No. 38, Xinghua Road, Tianhe District | |||
| 2 | NanYang Royal Hotel ![]() |
5 / 45 | $64.16 - 102.25 |
| No. 11, Tianfu Road, Tianhe District | |||
| 3 | Donlord International Hotel ![]() |
15 / 15 | $71.49 - 190.44 |
| No. 63, North Guangzhou Avenue, Tianhe District | |||
| 4 | Regal Riviera Hotel ![]() |
5 / 25 | $71.78 - 102.54 |
| No. 1, Haojing Street, Yizhou Road, Haizhu District | |||
| 5 | Grand Harbour Plaza ![]() |
15 / 40 | $77.35 - 80.28 |
| NO.288, Qinghe Road, Panyu District | |||
| 6 | Grand Royal Hotel ![]() |
15 / 30 | $80.28 - 111.04 |
| No. 483, Zhongshan Avenue, Tianhe District | |||
| 7 | Holiday Islands Hotel ![]() |
50 / 40 | $80.28 - 131.55 |
| Country Garden Holiday Islands, ShanQian Road, Huadu District | |||
| 8 | Ramada Plaza Guangzhou ![]() |
25 / 25 | $84.96 - 128.91 |
| No. 1, Qingyun Street, Guangyuan East Road, Tianhe District | |||
| 9 | Phoenix City Hotel ![]() |
30 / 60 | $77.64 - 121.29 |
| The Phoenix City, Xintang Section, Guangyuan East Road | |||
| 10 | Asia International Hotel ![]() |
30 / 8 | $89.07 - 124.52 |
| No. 326, Huanshi East Road, Yuexiu District | |||
| 11 | White Swan Hotel ![]() |
30 / 10 | $96.68 - 121.59 |
| No. 1, South Shamian Street, Liwan District | |||
| 12 | Nansha Grand Hotel ![]() |
40 / 60 | $96.68 - 128.03 |
| No. 1, Second Road, Shangmao Avenue(South), Nansha Seashore New Town | |||
| 13 | Grand International Hotel ![]() |
15 / 25 | $106.94 - 146.49 |
| No. 468, Tianhe North Road, Tianhe District | |||
| 14 | Dong Fang Hotel ![]() |
40 / 0 | $109.87 - 175.79 |
| No.120, Liuhua Road, Yuexiu District | |||
| 15 | China Marriott Hotel Guangzhou ![]() |
40 / 1 | $150.01 - 217.39 |
| Liuhua Road, Yuexiu District | |||
| 16 | Shangri-La Hotel Guangzhou ![]() |
2 / 40 | $232.48 - 232.48 |
| No. 1, Huizhan East Road, Haizhu District | |||
4 Star Rating Hotels |
|||
No. |
Hotel Information |
Pazhou/Liuhua Complex mins by taxi |
Price |
| 17 | Landsman Hotel ![]() |
40 / 2 | $42.48 - 83.21 |
| No. 111-8, Liuhua Road, Yuexiu District | |||
| 18 | New Pearl River International Apartment ![]() |
10 / 20 | $43.65 - 72.95 |
| No. 795, Binjiang East Road, Haizhu District | |||
| 19 | Guangzhou Rundu Hotel ![]() |
10 / 30 | $43.95 - 77.64 |
| No. 300, Mid. Huangpu Avenue, Tianhe District | |||
| 20 | White Palace Hotel ![]() |
15 / 50 | $43.95 - 109.87 |
| No. 111, Yingbin Road, Dashi Town, Panyu District | |||
| 21 | Majestic Hotel ![]() |
20 / 25 | $49.51 - 64.16 |
| No. 625, Tianhe Road, Tianhe District | |||
| 22 | Huashi Guangdong Hotel ![]() |
15 / 40 | $50.98 - 67.09 |
| No. 55, Zhongshan Avenue, Tianhe District | |||
| 23 | Country Garden Holiday Resorts ![]() |
30 / 40 | $50.98 - 96.39 |
| Inside Country Garden, Yushan Road, Zhongcun, Puyu Town | |||
| 24 | Guang Dong Victory Hotel ![]() |
20 / 10 | $55.67 - 82.03 |
| No. 53, North Shamian Street, Liwan District | |||
| 25 | Landmark International Hotel ![]() |
15 / 25 | $60.06 - 70.32 |
| No. 39-40, Lingyue Road, Tianhe District | |||
| 26 | Southern Airlines Pearl Hotel ![]() |
70 / 40 | $60.06 - 67.39 |
| Airport 5th Road, South Working District of the Airport | |||
| 27 | Guangdong Hotel ![]() |
30 / 10 | $61.23 - 86.43 |
| No.309, Dongfeng Zhong Road, Yuexiu District | |||
| 28 | Liuhua Hotel ![]() |
40 / 2 | $62.7 - 86.14 |
| No. 194, Huanshi West Road, Yuexiu District | |||
| 29 | Hotel Canton ![]() |
30 / 10 | $65.63 - 77.64 |
| No. 374, Beijing Road, Yuexiu District | |||
| 30 | Rosedale Hotel And Suites ![]() |
15 / 20 | $65.92 - 83.5 |
| No. 348, Mid. Jiangnan Avenue, Haizhu District | |||
| 31 | Ocean Hotel ![]() |
25 / 10 | $70.32 - 95.22 |
| No. 412, Huanshidong Road, Yuexiu District | |||
| 32 | Hotel Landmark Canton ![]() |
25 / 15 | $70.32 - 82.03 |
| No. 8, Qiaoguang Road, Haizhu Square, Yuexiu District | |||
| 33 | Ramada Pearl Hotel ![]() |
15 / 20 | $84.96 - 96.68 |
| No. 9, Mingyue 1st Road, Dongshan District | |||
| 34 | Holiday Inn Shifu Guangzhou ![]() |
25 / 10 | $92 - 111.04 |
| No. 188, Dishifu Road, Liwan District | |||
3 Star Rating Hotels |
|||
No. |
Hotel Information |
Pazhou/Liuhua Complex mins by taxi |
Price |
| 35 | Sheng Tang Hotel ![]() |
15 / 30 | $24.61 - 43.65 |
| No. 63, Linhexiheng Road, Tianhe District | |||
| 36 | Sheng Di Hotel ![]() |
30 / 20 | $32.23 - 43.65 |
| No. 1421, North of Guangzhou Avenue, Tianhe District | |||
| 37 | Guangzhou Volitation Hotel ![]() |
50 / 30 | $32.23 - 33.69 |
| Building C#, Heng'er Road, South Working District of the Airport | |||
| 38 | Guangzhou Tianda Hotel ![]() |
40 / 10 | $32.23 - 49.81 |
| No. 31, Jingtai Straight Street, Guangyuan Mid. Road, Baiyun District | |||
| 39 | Dunhe Commercial Hotel Apartments ![]() |
10 / 25 | $33.69 - 61.53 |
| No. 855, South of Guangzhou Road,Haizhu District | |||
| 40 | Yuan Yang Hotel ![]() |
15 / 25 | $36.33 - 65.92 |
| No. 6, Longkou East Road, Tianhe District | |||
| 41 | NanFang YiYuan Hotel ![]() |
15 / 40 | $42.48 - 49.81 |
| No. 30, Xingnan Road, Yingbin Avenue, Panyu District | |||
| 42 | Guangzhou Lido Hotel ![]() |
25 / 10 | $45.12 - 58.3 |
| No. 182, Beijing Road, Yuexiu District | |||
| 43 | Hotel Elan ![]() |
40 / 2 | $45.41 - 82.03 |
| No. 32, Zhanqianheng Road, Liwan District | |||
2 Star Rating Hotels |
|||
No. |
Hotel Information |
Pazhou/Liuhua Complex mins by taxi |
Price |
| 44 | Guangzhou Bai Gong Hotel ![]() |
30 / 8 | $26.37 - 42.19 |
| No. 17, Renming South Road, Yuexiu District | |||
| 45 | Guangzhou Xiangxieli Hotel ![]() |
35 / 20 | $33.69 - 73.25 |
| No. 53, Xicheng Road, Airport Area, Baiyun District | |||




